JIC 37 Flare Adapters
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Female JIC Cap | JIC Bulkhead Nut | JIC Tube Nut | Tube Sleeve | Bore JIC Straight | MJ/MJ Straight | MJ/MP Straight |
0304-C-02 | 0306-02 | 0318-02 | 0319-02 | 0403-04-04 | 2403-02-02 | 2404-02-02 |
0304-C-03 | 0306-03 | 0318-03 | 0319-03 | 0403-06-06 | 2403-03-03 | 2404-02-04 |
0304-C-04 | 0306-04 | 0318-04 | 0319-04 | 0403-08-08 | 2403-04-02 | 2404-03-02 |
0304-C-05 | 0306-05 | 0318-05 | 0319-05 | 0403-10-10 | 2403-04-03 | 2404-04-02 |
0304-C-06 | 0306-06 | 0318-06 | 0319-06 | 0403-12-12 | 2403-04-04 | 2404-04-04 |
0304-C-08 | 0306-08 | 0318-08 | 0319-08 | 0403-16-16 | 2403-05-04 | 2404-04-06 |
0304-C-10 | 0306-10 | 0318-10 | 0319-10 | 0403-20-20 | 2403-05-05 | 2404-04-08 |
0304-C-12 | 0306-12 | 0318-12 | 0319-12 | 0403-24-24 | 2403-06-04 | 2404-04-12 |
0304-C-14 | 0306-14 | 0318-14 | 0319-14 | 2403-06-05 | 2404-05-02 | |
0304-C-16 | 0306-16 | 0318-16 | 0319-16 | 2403-06-06 | 2404-05-04 | |
0304-C-20 | 0306-20 | 0318-20 | 0319-20 | 2403-08-04 | 2404-05-06 | |
0304-C-24 | 0306-24 | 0318-24 | 0319-24 | 2403-08-06 | 2404-06-02 | |
0304-C-32 | 0306-32 | 0318-32 | 0319-32 | 2403-08-08 | 2404-06-04 | |
2403-10-04 | 2404-06-06 | |||||
2403-10-06 | 2404-06-08 | |||||
2403-10-08 | 2404-06-12 | |||||
2403-10-10 | 2404-08-02 | |||||
2403-12-04 | 2404-08-04 | |||||
2403-12-06 | 2404-08-06 | |||||
2403-12-08 | 2404-08-08 | |||||
2403-12-10 | 2404-08-12 | |||||
2403-12-12 | 2404-08-16 | |||||
2403-14-12 | 2404-10-04 | |||||
2403-14-14 | 2404-10-06 | |||||
2403-16-08 | 2404-10-08 | |||||
2403-16-10 | 2404-10-12 | |||||
2403-16-12 | 2404-10-16 | |||||
2403-16-16 | 2404-12-06 | |||||
2403-20-12 | 2404-12-08 | |||||
2403-20-16 | 2404-12-12 | |||||
2403-20-20 | 2404-12-16 | |||||
2403-24-16 | 2404-12-20 | |||||
2403-24-20 | 2404-12-24 | |||||
2403-24-24 | 2404-14-12 | |||||
2403-32-24 | 2404-16-08 | |||||
2403-32-32 | 2404-16-12 | |||||
2404-16-16 | ||||||
2404-16-20 | ||||||
2404-16-24 | ||||||
2404-20-12 | ||||||
2404-20-16 | ||||||
2404-20-20 | ||||||
2404-20-24 | ||||||
2404-20-32 | ||||||
2404-24-16 | ||||||
2404-24-20 | ||||||
2404-24-24 | ||||||
2404-24-32 | ||||||
2404-32-20 | ||||||
2404-32-24 | ||||||
2404-32-32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MJ/MP Straight Long | MJ/MP Straight Extra Long | MJ/FP Straight | FJ/MJ Straight | MJ Hex Head Plug | MJ/MJ Elbow | MJ/MP Male Elbow |
2404L-04-02 | 2404LL-04-02 | 2405-02-02 | 2406-03-04 | 2408-02 | 2500-02-02 | 2501-02-02 |
2404L-04-04 | 2404LL-04-04 | 2405-03-02 | 2406-04-02 | 2408-03 | 2500-03-03 | 2501-03-02 |
2404L-06-04 | 2404LL-06-04 | 2405-04-02 | 2406-04-03 | 2408-04 | 2500-04-04 | 2501-04-02 |
2404L-06-06 | 2404LL-06-06 | 2405-04-04 | 2406-04-04 | 2408-05 | 2500-05-04 | 2501-04-04 |
2404L-08-08 | 2404LL-08-08 | 2405-04-06 | 2406-04-05 | 2408-06 | 2500-05-05 | 2501-04-06 |
2404L-10-08 | 2404LL-12-12 | 2405-04-08 | 2406-04-06 | 2408-08 | 2500-06-04 | 2501-04-08 |
2404L-12-12 | 2404LL-16-16 | 2405-05-02 | 2406-04-08 | 2408-10 | 2500-06-05 | 2501-04-12 |
2404L-16-16 | 2405-05-04 | 2406-05-04 | 2408-12 | 2500-06-06 | 2501-05-02 | |
2405-06-02 | 2406-05-06 | 2408-14 | 2500-08-06 | 2501-05-04 | ||
2405-06-04 | 2406-06-04 | 2408-16 | 2500-08-08 | 2501-05-06 | ||
2405-06-06 | 2406-06-05 | 2408-20 | 2500-10-08 | 2501-05-08 | ||
2405-06-08 | 2406-06-06 | 2408-24 | 2500-10-10 | 2501-06-02 | ||
2405-08-04 | 2406-06-08 | 2408-32 | 2500-12-08 | 2501-06-04 | ||
2405-08-06 | 2406-06-10 | 2500-12-10 | 2501-06-06 | |||
2405-08-08 | 2406-08-04 | 2500-12-12 | 2501-06-08 | |||
2405-08-12 | 2406-08-06 | 2500-14-14 | 2501-06-12 | |||
2405-10-06 | 2406-08-08 | 2500-16-12 | 2501-08-04 | |||
2405-10-08 | 2406-08-10 | 2500-16-16 | 2501-08-06 | |||
2405-10-12 | 2406-08-12 | 2500-20-16 | 2501-08-08 | |||
2405-12-08 | 2406-08-16 | 2500-20-20 | 2501-08-12 | |||
2405-12-12 | 2406-10-04 | 2500-24-24 | 2501-08-16 | |||
2405-12-16 | 2406-10-06 | 2500-32-32 | 2401-10-06 | |||
2405-14-12 | 2406-10-08 | 2501-10-08 | ||||
2405-16-12 | 2406-10-12 | 2501-10-12 | ||||
2405-16-16 | 2406-10-16 | 2501-10-16 | ||||
2405-16-20 | 2406-12-04 | 2501-12-06 | ||||
2405-20-16 | 2406-12-06 | 2501-12-08 | ||||
2405-20-20 | 2406-12-08 | 2501-12-12 | ||||
2405-20-24 | 2406-12-10 | 2501-12-16 | ||||
2405-24-24 | 2406-12-12 | 2501-12-20 | ||||
2405-32-32 | 2406-12-16 | 2501-14-12 | ||||
2406-14-08 | 2501-16-08 | |||||
2406-14-12 | 2501-16-12 | |||||
2406-16-04 | 2501-16-16 | |||||
2406-16-06 | 2501-16-20 | |||||
2406-16-08 | 2501-16-24 | |||||
2406-16-10 | 2501-20-12 | |||||
2406-16-12 | 2501-20-16 | |||||
2406-16-14 | 2501-20-20 | |||||
2406-16-20 | 2501-20-24 | |||||
2406-20-08 | 2501-24-16 | |||||
2406-20-12 | 2501-24-20 | |||||
2406-20-16 | 2501-24-24 | |||||
2406-20-24 | 2501-24-32 | |||||
2406-24-12 | 2501-32-24 | |||||
2406-24-16 | 2501-32-32 | |||||
2406-24-20 | ||||||
2406-24-32 | ||||||
2406-32-16 | ||||||
2406-32-20 | ||||||
2406-32-24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MJ/MP Male Elbow Long | MJ/MP Male Elbow Ex-long | MJ/FP Female Elbow | MJ/MP Male 45 Elbow | MJ/MJ Male 45 Elbow | MJ/FP Female 45 Elbow | MJ/MJ/MP Male Branch Tee |
2501L-04-02 | 2501LL-04-02 | 2502-04-02 | 2503-02-02 | 2504-04-04 | 2505-04-04 | 2601-03-03-02 |
2501L-04-04 | 2501LL-04-04 | 2502-04-04 | 2503-03-02 | 2504-06-04 | 2505-06-04 | 2601-04-04-02 |
2501L-06-04 | 2501LL-06-04 | 2502-04-06 | 2503-04-02 | 2504-06-06 | 2505-06-06 | 2601-04-04-04 |
2501L-06-06 | 2501LL-08-06 | 2502-05-04 | 2503-04-04 | 2504-08-08 | 2505-08-06 | 2601-04-04-06 |
2501L-08-06 | 2501LL-08-08 | 2502-06-02 | 2503-04-06 | 2504-10-10 | 2505-08-08 | 2601-05-05-02 |
2501L-08-08 | 2501LL-12-12 | 2502-06-04 | 2503-04-08 | 2504-12-12 | 2505-10-08 | 2601-05-05-04 |
2501L-12-12 | 2502-06-06 | 2503-05-02 | 2504-16-16 | 2505-12-12 | 2601-06-06-04 | |
2502-06-08 | 2503-05-04 | 2505-16-16 | 2601-06-06-06 | |||
2502-08-04 | 2503-05-06 | 2601-06-06-08 | ||||
2502-08-06 | 2503-06-02 | 2601-08-08-04 | ||||
2502-08-08 | 2503-06-04 | 2601-08-08-06 | ||||
2502-08-12 | 2503-06-06 | 2601-08-08-08 | ||||
2502-10-08 | 2503-06-08 | 2601-10-10-08 | ||||
2502-12-08 | 2503-08-04 | 2601-10-10-12 | ||||
2502-12-12 | 2503-08-06 | 2601-12-12-08 | ||||
2502-12-16 | 2503-08-08 | 2601-12-12-12 | ||||
2502-16-12 | 2503-08-12 | 2601-16-16-16 | ||||
2502-16-16 | 2503-10-06 | 2601-20-20-20 | ||||
2502-20-20 | 2503-10-08 | |||||
2502-24-24 | 2503-10-12 | |||||
2502-32-32 | 2503-12-08 | |||||
2503-12-12 | ||||||
2503-12-16 | ||||||
2503-14-12 | ||||||
2503-16-12 | ||||||
2503-16-16 | ||||||
2503-16-20 | ||||||
2503-20-16 | ||||||
2503-20-20 | ||||||
2503-20-24 | ||||||
2503-24-24 | ||||||
2503-32-32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MJ/MJ/FP Branch Tee | JIC Male Union Tee | MJ/MP/MJ Male Run Tee | MJ/FP/MJ Female Run Tee | MJ/FP/MP Tee | Male JIC Cross |
2602-04-04-02 | 2603-02-02-02 | 2605-04-02-04 | 2606-04-04-04 | 2611-12-12-12 | 2650-04-04-04-04 |
2602-04-04-04 | 2603-04-04-04 | 2605-04-04-04 | 2606-06-04-06 | 2650-06-06-06-06 | |
2602-06-06-04 | 2603-04-04-06 | 2605-05-04-05 | 2606-06-06-06 | 2650-08-08-08-08 | |
2602-06-06-06 | 2603-05-05-05 | 2605-06-04-06 | 2606-08-06-08 | 2650-10-10-10-10 | |
2602-08-08-04 | 2603-06-06-06 | 2605-06-06-06 | 2606-08-08-08 | 2650-12-12-12-12 | |
2602-08-08-06 | 2603-06-06-08 | 2605-06-08-06 | 2606-12-12-12 | 2650-16-16-16-16 | |
2602-08-08-08 | 2603-08-08-06 | 2605-08-06-08 | 2606-16-16-16 | ||
2602-10-10-08 | 2603-08-08-08 | 2605-08-08-08 | 2606-20-20-20 | ||
2602-12-12-08 | 2603-08-08-12 | 2605-08-12-08 | |||
2602-12-12-12 | 2603-10-10-08 | 2605-10-08-10 | |||
2602-16-16-16 | 2603-10-10-10 | 2605-10-12-10 | |||
2602-20-20-20 | 2603-10-10-12 | 2605-12-08-12 | |||
2602-24-24-24 | 2603-12-12-08 | 2605-12-12-12 | |||
2603-12-12-12 | 2605-16-16-16 | ||||
2603-16-16-12 | 2605-20-20-20 | ||||
2603-16-16-16 | 2605-24-24-24 | ||||
2603-20-20-20 | |||||
2603-24-24-24 | |||||
2603-32-32-32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
JIC Bulkhead Union | JIC Bulkhead Elbow | JIC Bulkhead 45 Elbow | JIC Bulkhead Branch Tee | JIC Bulkhead Run Tee | MJ/FP Bulkhead Female |
2700LN-04-04 | 2701LN-04-04 | 2702LN-04-04 | 2703LN-04-04-04 | 2704LN-04-04-04 | 2705LN-04-02 |
2700LN-05-05 | 2701LN-05-05 | 2702LN-06-06 | 2703LN-06-06-06 | 2704LN-06-06-06 | 2705LN-04-04 |
2700LN-06-06 | 2701LN-06-06 | 2702LN-08-08 | 2703LN-08-08-08 | 2704LN-08-08-08 | 2705LN-06-04 |
2700LN-08-08 | 2701LN-08-08 | 2702LN-10-10 | 2703LN-10-10-10 | 2704LN-10-10-10 | 2705LN-06-06 |
2700LN-10-10 | 2701LN-10-10 | 2702LN-12-12 | 2703LN-12-12-12 | 2704LN-12-12-12 | 2705LN-06-08 |
2700LN-12-12 | 2701LN-12-12 | 2702LN-16-16 | 2703LN-16-16-16 | 2704LN-16-16-16 | 2705LN-08-06 |
2700LN-16-16 | 2701LN-16-16 | 2702LN-20-20 | 2703LN-20-20-20 | 2704LN-20-20-20 | 2705LN-08-08 |
2700LN-20-20 | 2701LN-20-20 | 2702LN-24-24 | 2705LN-10-08 | ||
2700LN-24-24 | 2701LN-24-24 | 2705LN-12-12 | |||
2700LN-32-32 | 2705LN-16-16 | ||||
2705LN-20-20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MJ/MP Bulkhead Male | MP/MP Bulkhead Male | MJ/MOR Bulkhead Male | MJ/FJ Elbow Swivel | MJ/FJ Elbow Long Swivel | MP/FJ Elbow Swivel |
2706LN-04-02 | 2708LN-06-06 | 2709LN-04-04 | 6500-03-03 | 6500L-06-06 | 6501-02-04 |
2706LN-04-04 | 2708LN-08-08 | 2709LN-06-06 | 6500-04-04 | 6500L-16-16 | 6501-04-04 |
2706LN-06-04 | 2708LN-12-12 | 2709LN-08-08 | 6500-05-05 | 6501-04-06 | |
2706LN-06-06 | 2708LN-16-16 | 2709LN-12-12 | 6500-06-04 | 6501-06-04 | |
2706LN-06-08 | 2709LN-16-16 | 6500-06-06 | 6501-06-06 | ||
2706LN-08-06 | 6500-06-08 | 6501-06-08 | |||
2706LN-08-08 | 6500-08-06 | 6501-08-06 | |||
2706LN-10-08 | 6500-08-08 | 6501-08-08 | |||
2706LN-12-12 | 6500-08-10 | 6501-08-10 | |||
2706LN-16-16 | 6500-08-12 | 6501-12-08 | |||
2706LN-20-20 | 6500-10-08 | 6501-12-12 | |||
2706LN-24-24 | 6500-10-10 | 6501-16-16 | |||
6500-10-12 | 6501-20-20 | ||||
6500-10-16 | 6501-24-24 | ||||
6500-12-08 | |||||
6500-12-10 | |||||
6500-12-12 | |||||
6500-12-16 | |||||
6500-14-14 | |||||
6500-16-12 | |||||
6500-16-16 | |||||
6500-20-20 | |||||
6500-24-24 | |||||
6500-32-32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MJ/FJ 45 Elbow Swivel | FP/FJ Elbow Swivel | MJ/FJ Straight Swivel | MP/FJ Straight Swivel | FP/FJ Straight Swivel | JIC Swivel Union | MJ/MJ/FJ Branch Tee |
6502-04-04 | 6503-04-04 | 6504-04-04 | 6505-02-04 | 6506-02-04 | 6565-04-04 | 6600-04-04-04 |
6502-05-05 | 6503-06-06 | 6504-04-06 | 6505-04-02 | 6506-04-02 | 6565-06-04 | 6600-05-05-05 |
6502-06-06 | 6503-08-08 | 6504-06-04 | 6505-04-04 | 6506-04-04 | 6565-06-06 | 6600-06-06-06 |
6502-08-08 | 6503-12-12 | 6504-06-06 | 6505-04-05 | 6506-04-05 | 6565-08-06 | 6600-08-08-08 |
6502-10-10 | 6503-16-16 | 6504-06-08 | 6505-04-06 | 6506-04-06 | 6565-08-08 | 6600-10-10-10 |
6502-12-12 | 6504-08-06 | 6505-06-04 | 6506-06-04 | 6565-10-10 | 6600-12-12-12 | |
6502-16-16 | 6504-08-08 | 6505-06-06 | 6506-06-06 | 6565-12-12 | 6600-16-16-16 | |
6502-20-20 | 6504-08-10 | 6505-06-08 | 6506-06-08 | 6565-16-16 | 6600-20-20-20 | |
6502-24-24 | 6504-08-12 | 6505-06-10 | 6506-06-10 | 6565-20-20 | 6600-24-24-24 | |
6502-32-32 | 6504-10-08 | 6505-08-06 | 6506-08-06 | 6565-24-24 | ||
6504-10-10 | 6505-08-08 | 6506-08-08 | ||||
6504-10-12 | 6505-08-10 | 6506-08-10 | ||||
6504-10-16 | 6505-08-12 | 6506-08-12 | ||||
6504-12-08 | 6505-12-08 | 6506-12-10 | ||||
6504-12-12 | 6505-12-10 | 6506-12-12 | ||||
6504-12-16 | 6505-12-12 | 6506-16-16 | ||||
6504-16-12 | 6505-12-16 | 6506-20-20 | ||||
6504-16-16 | 6505-16-12 | 6506-24-24 | ||||
6504-20-20 | 6505-16-16 | |||||
6504-24-24 | 6505-20-20 | |||||
6505-24-24 | ||||||
6505-32-32 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
MJ/FJ/MJ Run Tee | FJ/FJ/MJ Branch Tee | FJ/FJ/FJ Union Tee | MJ/FJ Bended Tube Elbow | MJ/FJ Bended Tube Elbow Long | ||
6602-04-04-04 | 6603-04-04-04 | 6606-04-04-04 | 6701-04-04 | 6701L-04-04 | ||
6602-05-05-05 | 6603-06-06-06 | 6606-06-06-06 | 6701-06-06 | 6701L-06-06 | ||
6602-06-06-06 | 6603-08-08-08 | 6606-08-08-08 | 6701-08-08 | 6701L-08-08 | ||
6602-08-08-08 | 6606-12-12-12 | 6701-10-10 | 6701L-10-10 | |||
6602-10-10-10 | 6606-16-16-16 | 6701-12-12 | 6701L-12-12 | |||
6602-12-12-12 | 6701-16-16 | 6701L-16-16 | ||||
6602-16-16-16 | 6701-20-20 | |||||
6602-20-20-20 | ||||||
6602-24-24-24 | ||||||
6602-32-32-32 |